Lead Alloys are a versatile product that is used in various applications where lead's unique properties are required. At our manufacturing plant, we produce high-quality Lead Alloys using advanced technology and a state-of-the-art refining process, resulting in lead products that are consistent in quality, purity, and performance.
Our Lead Alloys are produced by blending remelted lead with other metals such as antimony, calcium, tin, and copper, to achieve specific characteristics and properties. These alloys are tailored to meet the unique needs of our customers, ensuring that they get the best possible product for their applications.
Our Lead Alloys are used in the manufacturing of various products, including batteries, ammunition, radiation shielding, and plumbing. We take great care to ensure that our Lead Alloys meet the highest industry standards, and we have a rigorous quality control process to ensure that our alloys are free of impurities and other elements that can affect their quality and performance.
Calcium – Lead Alloy | ||
---|---|---|
Elements | Symbol | % Limits |
Calcium | Ca | 0.120 +/- 0.020 |
Aluminum | Al | 0.030 +/- 0.010 |
Tin | Sn | 0.400 +/- 0.100 |
Other Impurities | ||
Applications: For making Automotive/Tubuler/SMF/VRLA battery plates. | ||
Antimony- Selenium Lead Alloy – 2.5 | ||
Elements | Symbol | % Limits/th> |
Antimony | Sb | 2.500 +/- 0.250 |
Arsenic | As | 0.150 +/- 0.050 |
Tin | Sn | 0.250 +/- 0.050 |
Selenium | Se | 0.020 +/- 0.005 |
Other Impurities | Within Specified Limits | |
Applications: For making Automotive / Tubuler grids. | ||
Antimony Lead Alloy – 3.0 | ||
Elements | Symbol | % Limits |
Antimony | Sb | 3.000 +/ – 0.250 |
Arsenic | As | 0.125 +/ – 0.025 |
Tin | Sn | 00.250 +/ – 0.050 |
Sulphur | S | 0.003 – 0.008 |
Copper | Cu | 0.040 – 0.060 |
Other Impurities | Within Specified Limits | |
Applications: For making small parts in HD batteries, also in COS Fusion | ||
Antimony Lead Alloy – 4.5 | ||
Elements | Symbol | % Limits |
Antimony | Sb | 4.500 +/ – 0.250 |
Arsenic | As | 0.150 +/ – 0.025 |
Tin | Sn | 0.250 +/ – 0.050 |
Sulphur | S | 00.003 – 0.008 |
Copper | Cu | 0.040 – 0.060 |
Other Impurities | Within Specified Limits | |
Applications: : For making automotive / Tubuler Grids | ||
Copper – Lead Alloy | ||
Elements | Symbol | % Limits |
Antimony | Sb | 0.001 |
Arsenic | As | 0.001 |
Tin | Sn | 0.001 |
Bismath | Bi | 0.030 |
Copper | Cu | 0.070 – 0.080 |
Iron | Fe | 0.001 |
Zink | Ze | 0.001 |
Silver | Ag | 0.005 |
Other Impurities | Within Specified Limits | |
Applications: : : For making Lead Pipes / Chemical reactors | ||
Tin – Lead Alloy | ||
Elements | Symbol | % Limits |
Antimony | Sb | 0.005 |
Arsenic | As | 0.001 |
Tin | Sn | 20 – 80 (As per requirement) |
Bismath | Bi | 0.030 |
Copper | Cu | 0.005 |
Iron | Fe | 0.001 |
Other Impurities | Within Specified Limits | |
Applications: : :: For making Solder Alloy |